Size Guide
Size Guide
West Passage · Hoodies & Pullovers
All measurements are of the garment laid flat. For the best fit we recommend measuring a hoodie you already own and comparing to the chart below. Our hoodies are designed with a relaxed oversized fit — if you prefer a closer fit, size down.
| Measurement | S | M | L | XL | 2XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 | 29.92 | 76 | 30.71 | 78 |
| Shoulder | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 | 27.95 | 71 | 28.74 | 73 |
| Chest | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 | 28.35 | 72 | 29.13 | 74 |
| Sleeve Length | 21.06 | 53.5 | 21.46 | 54.5 | 21.85 | 55.5 | 22.24 | 56.5 | 22.64 | 57.5 |
* All measurements are in inches and centimetres. Measurements may vary by ±0.5 inch due to the nature of garment production.
* Still unsure? Email us at westpassageapparel@gmail.com and we will help you find the right size.
49°20'42.6"N · 123°18'17.9"W · Sail. Explore. Live Free.